| 000 | 00568nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA17-2099 | ||
| 100 | _aJayanth Kumar P. | ||
| 245 | 0 |
_aImpact of capital structure mix on firm performance of selected automobile manufactures in India _bSivashanmugam C. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial management | ||
| 650 | _aImpact,capital,structure,mix,firm,performance,selected,automobile,manufactures,India,Financial management | ||
| 942 | _cPR | ||
| 999 |
_c283274 _d283274 |
||