| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA17-2162 | ||
| 100 | _aPraveen K N. | ||
| 245 | 0 |
_aProfitability analysis of pharma sector - a case of select companies _bRavi K R. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial management | ||
| 650 | _aFinancial management | ||
| 942 | _cPR | ||
| 999 |
_c283344 _d283344 |
||