| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241118172016.0 | ||
| 008 | 240126s9999 xx 000 0 und d | ||
| 020 | _a9780386309730 | ||
| 082 | _a620.076CE GKP;1 R | ||
| 100 | _aG K Publications. | ||
| 245 | 0 | _aGATE civil engineering 2018 | |
| 260 |
_bG K Pub. _aNew Delhi _c2018 |
||
| 300 | _axxiv, 16.70+5.19 | ||
| 440 | _aNULL | ||
| 942 | _cPU | ||
| 999 |
_c283712 _d283712 |
||