| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA18-2468 | ||
| 100 | _aSangamesh. | ||
| 245 | 2 |
_aA potential customer analysis for visualization tool in automotive sector in Bengaluru _bVeena A. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 942 | _cPR | ||
| 999 |
_c285684 _d285684 |
||