| 000 | 00424nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA18-2504 | ||
| 100 | _aKarthik Kumar S R. | ||
| 245 | 0 |
_aRelationship between demand and initial performance in indian IPO market _bAnitha S Yadhav. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c285722 _d285722 |
||