| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA18-2551 | ||
| 100 | _aShobhana James. | ||
| 245 | 0 |
_aAnalysis of three equity advisory companies in equity trading _bSai Praveen M R. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c285808 _d285808 |
||