| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA18-2578 | ||
| 100 | _aRehdhil Siyad. | ||
| 245 | 2 |
_aA study on technical analysis of Indian stocks with special reference to BSE _bPrakruthi N Udupa. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c285838 _d285838 |
||