| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241113174804.0 | ||
| 008 | 240126s9999 xx 000 0 und d | ||
| 020 | _a9788126528141 | ||
| 082 | _a332.6 ELT;1 R | ||
| 100 | _aElton, Edwin J. Gruber, Martin J. Brown, Stephen J ...[et al.] | ||
| 245 | 0 | _aModern portfolio theory and investment analysis | |
| 250 | _a8th ed.. | ||
| 260 |
_bJohn wiley and sons _aNew Delhi _c2010 |
||
| 300 | _axviii, 727 | ||
| 440 | _aNULL | ||
| 650 | _aportfolio,investment | ||
| 942 | _cPU | ||
| 999 |
_c285845 _d285845 |
||