| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA19-2643 | ||
| 100 | _aSpoorthy M. | ||
| 245 | 0 |
_aModel to predict the house prices in Bengaluru _bSai Praveen. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aBusiness Analytics | ||
| 942 | _cPR | ||
| 999 |
_c287819 _d287819 |
||