| 000 | 00465nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA19-2716 | ||
| 100 | _aViswa Teja K. | ||
| 245 | 0 |
_aFactors impacting the non-adoption of digital mobile payments by generation X India _bBrijesh Singh. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 650 | _aMarketing Management | ||
| 942 | _cPR | ||
| 999 |
_c287935 _d287935 |
||