| 000 | 00468nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA19-2803 | ||
| 100 | _aNithish G K. | ||
| 245 | 0 |
_aFinancial ratios analysis for interpretation and prediction of financial performance of schneider elecctric IT business pvt, ltd Bangalore _bSuresh A S. |
|
| 260 | _bPES University | ||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c288035 _d288035 |
||