| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3018 | ||
| 100 | _aAishwarya Kalyan Rao Deshpande. | ||
| 245 | 0 |
_aRelative comparison of different sectors in Indian capital market _bSai Praveen. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c291082 _d291082 |
||