| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3026 | ||
| 100 | _aAchanta Murali Naga Krishnaji. | ||
| 245 | 2 |
_aA study on risk return analysis of stocks listed in Nifty metal index _bSai Praveen M R. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c291090 _d291090 |
||