| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3028 | ||
| 100 | _aMadhuri M M. | ||
| 245 | 0 |
_aComparison of foreign direct investment in different sectors and states of India _bSai Praveen M R. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c291092 _d291092 |
||