| 000 | 00418nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3032 | ||
| 100 | _aAdithi Dinesh Khamitkar. | ||
| 245 | 0 |
_aimpact of dividend declaration on Nifty50 share prices using CAPM _bSrinivas G. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c291096 _d291096 |
||