| 000 | 00435nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3044 | ||
| 100 | _aNeelsagar Ainapur. | ||
| 245 | 2 |
_aA study on pre and post acquisition analysis of acquirer companies in chemical industry _bSrinivas G. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial management | ||
| 942 | _cPR | ||
| 999 |
_c291108 _d291108 |
||