| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA20-3045 | ||
| 100 | _aRadhika G. | ||
| 245 | 3 |
_aAn empirical study on investment decisions of gen x and millennials _bSrinivas G. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial management | ||
| 942 | _cPR | ||
| 999 |
_c291109 _d291109 |
||