| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3216 | ||
| 100 | _aSonali V Rao. | ||
| 245 | 0 |
_aShort term evaluation of post IPO performance _bKrishna Kumar S. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c292527 _d292527 |
||