| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3234 | ||
| 100 | _aTejashwini A kotrashetti. | ||
| 245 | 0 |
_aImpact of R & D investments on market valuation of manufacturing firms in India _bSivashanmugam C. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c292545 _d292545 |
||