| 000 | 00437nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3313 | ||
| 100 | _aKushal Narayan Kashyap | ||
| 245 | 2 |
_aA study on Intermarket relationship between Indian stock market and other stock market _bSrinivas G. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c292629 _d292629 |
||