| 000 | 00416nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3332 | ||
| 100 | _aPrajna Shanbhogue. | ||
| 245 | 0 |
_aImpact of budget on nifty and selected sectoral indices listed in NSE _bSuresh A S. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 942 | _cPR | ||
| 999 |
_c292655 _d292655 |
||