| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3433 | ||
| 100 | _aAsha R. | ||
| 245 | 0 |
_acomparative study of consumer brand perception of hero and decathlon (B-Twin) Bicycles _bSuresh G K. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG19MB318 | ||
| 942 | _cPR | ||
| 999 |
_c292786 _d292786 |
||