| 000 | 00481nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA21-3474 | ||
| 100 | _aSai Krishna. | ||
| 245 | 2 |
_aA study on factors effecting low sales of Wipro consumer care products in super markets in Bangalore (North) _bDeepak Shyam. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG19MB148 | ||
| 942 | _cPR | ||
| 999 |
_c292831 _d292831 |
||