| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 022 | _a0975-2854 | ||
| 041 | _aEnglish | ||
| 082 | _aLIBRARY- J2 | ||
| 245 | 0 | _aPrabandhan : Indian Journal of Management (2022 | |
| 260 |
_bAssociated Management Consultants Pvt Ltd. _aNew Delhi |
||
| 440 | _aNULL | ||
| 520 | _aExchange | ||
| 650 | _aManagement | ||
| 650 | _aManagement | ||
| 942 |
_cJN _s1 |
||
| 999 |
_c293925 _d293925 |
||