| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240920143458.0 | ||
| 008 | 240126s9999 xx 000 0 und d | ||
| 020 | _a9789351199311 | ||
| 082 | _a005.7 DTE;1 R | ||
| 100 | _aDT Editorial Services. | ||
| 245 | 0 | _aBig data : covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and data visualisation | |
| 260 |
_bDream Tech Press _aNew Delhi |
||
| 300 | _axxxvi, 972 | ||
| 440 | _aNULL | ||
| 942 | _cPU | ||
| 999 |
_c293945 _d293945 |
||