| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3531 | ||
| 100 | _aNithin Vhavle A. | ||
| 245 | 0 |
_aGold price prediction using predictive analytics _bGopal Krishna Sharma |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aBusiness Analytics | ||
| 650 | _aBusiness Analytics | ||
| 856 | _uPES1PG20MB201 | ||
| 942 | _cPR | ||
| 999 |
_c294257 _d294257 |
||