| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3532 | ||
| 100 | _aParichay R Hegde. | ||
| 245 | 0 |
_aData visualization for evaluation of efficacy of drug X _bGopal Krishna Sharma |
|
| 260 | _bPES University | ||
| 440 | _aNULL | ||
| 650 | _aBusiness Analytics | ||
| 650 | _aBusiness Analytics | ||
| 856 | _uPES1PG20MB205 | ||
| 942 | _cPR | ||
| 999 |
_c294258 _d294258 |
||