| 000 | 00457nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3552 | ||
| 100 | _aReshma S. | ||
| 245 | 2 |
_aA data-driven model to perform partner segmentation and scoring in Financial payment claims _bManjunath M |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aBusiness Analytics | ||
| 856 | _uPES1PG20MB268 | ||
| 942 | _cPR | ||
| 999 |
_c294292 _d294292 |
||