| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3613 | ||
| 100 | _aDarshan R. | ||
| 245 | 0 |
_aComparative financial performance analysis of select construction companies in Bangalore _bSivashanmugam C. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB080 | ||
| 942 | _cPR | ||
| 999 |
_c294365 _d294365 |
||