| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3631 | ||
| 100 | _aBhavana K. | ||
| 245 | 0 |
_aAnalysis of pre and post merger financial performance of selected companies _bArvind K Giri. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB062 | ||
| 942 | _cPR | ||
| 999 |
_c294383 _d294383 |
||