| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3634 | ||
| 100 | _aAneesha Sudhir Bhat. | ||
| 245 | 2 |
_aA study on the transfer pricing report and its challenges _bArvind K Giri |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PGMB034 | ||
| 942 | _cPR | ||
| 999 |
_c294386 _d294386 |
||