| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3640 | ||
| 100 | _aBharath Kumar S. | ||
| 245 | 2 |
_aA financial analysis of SBI and its associates pre and post merger _bArvind K Giri |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB059 | ||
| 942 | _cPR | ||
| 999 |
_c294392 _d294392 |
||