| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3662 | ||
| 100 | _aShravan B Rao. | ||
| 245 | 4 |
_aThe impact of credit risk on profitability of state bank of India _bArvind L N |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB297 | ||
| 942 | _cPR | ||
| 999 |
_c294414 _d294414 |
||