| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3672 | ||
| 100 | _aSanthosh Kumar K R. | ||
| 245 | 0 |
_aFinancial growth of fintech companies in India _bArvind L N |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB286 | ||
| 942 | _cPR | ||
| 999 |
_c294424 _d294424 |
||