| 000 | 00469nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3710 | ||
| 100 | _aLohith D Kulkarni. | ||
| 245 | 2 |
_aA comparative study of financial of HDFC bank through ration analysis at HDFC Ltd _bCMA Ramesh Rajagopalan |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB153 | ||
| 942 | _cPR | ||
| 999 |
_c294462 _d294462 |
||