| 000 | 00515nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3711 | ||
| 100 | _aMalepati Naga Sai Sampada. | ||
| 245 | 2 |
_aA study on impact of receivables and payables management on working capital and profitability on Pasupula food Pvt Ltd _bCMA Ramesh Rajagopalan |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB159 | ||
| 942 | _cPR | ||
| 999 |
_c294463 _d294463 |
||