| 000 | 00515nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3714 | ||
| 100 | _aMeghana M. | ||
| 245 | 2 |
_aA study on challenges with reference to comparables (TNMM method) of transfer pricing with reference to plastic manufacturing companies _bCMA Ramesh Rajagopalan |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB167 | ||
| 942 | _cPR | ||
| 999 |
_c294466 _d294466 |
||