| 000 | 00506nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3724 | ||
| 100 | _aPavan Chandra C. | ||
| 245 | 2 |
_aA study on benchmarking analysis of contract manufacturing activities for APAC region with reference to transfer pricing _bCMA Ramesh Rajagopalan |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB207 | ||
| 942 | _cPR | ||
| 999 |
_c294476 _d294476 |
||