| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3742 | ||
| 100 | _aPravallika R. | ||
| 245 | 0 |
_aImpact of determinants on profitability of public and private sector banks of India _bSrinivas G |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB297 | ||
| 942 | _cPR | ||
| 999 |
_c294497 _d294497 |
||