| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3786 | ||
| 100 | _aHarsha K N. | ||
| 245 | 2 |
_aA study of factors affecting consumer preference towards E-magazines _bRohith Rammurthy |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB104 | ||
| 942 | _cPR | ||
| 999 |
_c294560 _d294560 |
||