| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3811 | ||
| 100 | _aKarthik G. | ||
| 245 | 2 |
_aA study on consumer perception towards Tenhard India Pvt Ltd _bDeepika K S. |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB129 | ||
| 942 | _cPR | ||
| 999 |
_c294637 _d294637 |
||