| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3814 | ||
| 100 | _aMithunchandar V. | ||
| 245 | 0 |
_aFactor's affecting peoples perception on corporate Hospitals in Chennai _bDeepika K S |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB172 | ||
| 942 | _cPR | ||
| 999 |
_c294649 _d294649 |
||