| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3819 | ||
| 100 | _aKeerthiraj B. | ||
| 245 | 2 |
_aA study on factors influencing the satisfaction level of channel partners in real estate at L & T reality _bDeepika K S |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB138 | ||
| 942 | _cPR | ||
| 999 |
_c294654 _d294654 |
||