| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3836 | ||
| 100 | _aNavya R. | ||
| 245 | 0 |
_aFactors influencing conversion rate optimization in e-commerce industry _bRavi Urs |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB191 | ||
| 942 | _cPR | ||
| 999 |
_c294684 _d294684 |
||