| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3844 | ||
| 100 | _aNidhiraj. | ||
| 245 | 2 |
_aA competitive analysis of brand awareness on Jiyonwall and its competitors _bRavi Urs |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB197 | ||
| 942 | _cPR | ||
| 999 |
_c294692 _d294692 |
||