| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3872 | ||
| 100 | _aJnanavi Thangamma. | ||
| 245 | 0 |
_aKey factors influencing purchase intention of athleisure : A study on Bengaluru City _bJessy Nair |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aMarketing Management | ||
| 856 | _uPES1PG20MB118 | ||
| 942 | _cPR | ||
| 999 |
_c294747 _d294747 |
||