| 000 | 00490nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240126s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _aPRMBA22-3891 | ||
| 100 | _aRoopika G Arun. | ||
| 245 | 0 |
_aProject on to study the trend of working capital management in automobile sector _bSrinivas G |
|
| 260 |
_bPES University _aBangalore |
||
| 440 | _aNULL | ||
| 650 | _aFinancial Management | ||
| 650 | _aFinancial Management | ||
| 856 | _uPES1PG20MB262 | ||
| 942 | _cPR | ||
| 999 |
_c294822 _d294822 |
||