| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240404s9999 xx 000 0 und d | ||
| 022 | _a0973-8711 | ||
| 041 | _aEnglish | ||
| 082 | _aLIBRARY | ||
| 100 | _aNULL | ||
| 245 | 0 | _aIndian Journal of Finance (2018 - | |
| 260 |
_cJan, 2024 _bSatya Gilani on behalf of Associated Management Consultants _aNew Delhi |
||
| 300 | _aNULL | ||
| 650 | _aManagement,Finance | ||
| 650 | _aManagement,Finance | ||
| 942 | _cAA | ||
| 999 |
_c296937 _d296937 |
||