Food microbiology (Record no. 172522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.16 FRA;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frazier, William C Westhoff, Dennis C |
| 245 #0 - TITLE STATEMENT | |
| Title | Food microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+539 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food,microbiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 576.16 FRA;3 | 28591 | 172.00 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 215.00 | BT/PG | A27 | 01/06/2006 | RS | 1 | 43 | 20 | ||||||
| 26/01/2024 | 576.16 FRA;4 | 28592 | 172.00 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 215.00 | BT/PG | A27 | 01/06/2006 | RS | 1 | 43 | 20 | ||||||
| 07/05/2026 | 2 | 576.16 FRA;5 | 28593 | 172.00 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 215.00 | BT/PG | A27 | 01/06/2006 | RS | 1 | 43 | 20 | 21/05/2026 | 07/05/2026 | |||
| 26/01/2024 | 576.16 FRA;6 | 28594 | 172.00 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 215.00 | BT/PG | A27 | 01/06/2006 | RS | 1 | 43 | 20 |
