Foods : facts and principles (Record no. 292962)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626084543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389802405 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.3 MAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Manay, N Shakuntala. Shadaksharaswamy, M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Foods : facts and principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | London |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 544 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 641.3 MAN;1 R | PU12008 | (13/07/1905) | 374.25 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 210 | Central Library | Central Library | Central Library | 13/10/2021 | Surya Book Supplier | 499.00 | BBA-Sports | RS | 1 | 25 | Percentage | ||||
| 26/01/2024 | 641.3 MAN;2 R1 | PU12009 | (13/07/1905) | 374.25 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 210 | Central Library | Central Library | Central Library | 13/10/2021 | Surya Book Supplier | 499.00 | BBA-Sports | RS | 1 | 25 | Percentage | ||||
| 26/01/2024 | 641.3 MAN;3 | PU12010 | (13/07/1905) | 374.25 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 210 | Central Library | Central Library | Central Library | 13/10/2021 | Surya Book Supplier | 499.00 | BBA-Sports | RS | 1 | 25 | Percentage | ||||
| 26/01/2024 | 641.3 MAN;4 | PU12011 | (13/07/1905) | 374.25 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 210 | Central Library | Central Library | Central Library | 13/10/2021 | Surya Book Supplier | 499.00 | BBA-Sports | RS | 1 | 25 | Percentage |
